match against | result | weight |
---|---|---|
Dan Hanlon | Win | 190 lbs / 86 kg |
Mikhail Shavaleev | Win | 190 lbs / 86 kg |
Baysangur Soltykhanov | Lose | 190 lbs / 86 kg |
Dmytro Shemchuk | Win | 190 lbs / 86 kg |
Baysangur Soltykhanov | Lose | 190 lbs / 86 kg |
match against | result | weight |
---|---|---|
Luo Zhi Yuan | Win | 190 lbs / 86 kg |
Alexander Belousou | Win | 190 lbs / 86 kg |
Yu Pengyi | Win | 190 lbs / 86 kg |
Anton Shepeliuk | Win | 190 lbs / 86 kg |
Anton Shepeliuk | Win | 190 lbs / 86 kg |
match against | result | weight |
---|---|---|
Scurtu Viorel | Win | 190 lbs / 86 kg |
Ruslan Nabiev | Win | 190 lbs / 86 kg |
Salavat Kadyrov | Lose | 190 lbs / 86 kg |
Glenn Bengtsson | Win | 190 lbs / 86 kg |
Ruslan Nabiev | Lose | 190 lbs / 86 kg |
match against | result | weight |
---|---|---|
Vadzim Vakulchyk | Win | 190 lbs / 86 kg |
Mantas Asmonas | Lose | 190 lbs / 86 kg |
Mikhail Shavaleev | Win | 190 lbs / 86 kg |
Sergiy Kornafel | Win | 190 lbs / 86 kg |
Baysangur Soltykhanov | Win | 190 lbs / 86 kg |
Daniel Mosier | Lose | 190 lbs / 86 kg |
match against | result | weight |
---|---|---|
Boxiang Hu | Win | 190 lbs / 86 kg |
Lang Li Xiao | Win | 190 lbs / 86 kg |
Tsai Wei Jen | Win | 190 lbs / 86 kg |
Yamaguchi Masahiro | Win | 190 lbs / 86 kg |
Alexander Belousou | Win | 190 lbs / 86 kg |
Tsai Wei Jen | Win | 190 lbs / 86 kg |
match against | result | weight |
---|---|---|
Niklas Nannestad | Win | 190 lbs / 86 kg |
Armen Arutinian | Win | 190 lbs / 86 kg |
Glenn Bengtsson | Win | 190 lbs / 86 kg |
Paulius Morkuinas | Win | 190 lbs / 86 kg |
Vadim Aleinikov | Lose | 190 lbs / 86 kg |
Eldar Bubenko | Lose | 190 lbs / 86 kg |
Name of event | Opponent | Result | Score | Date start | Country | |
---|---|---|---|---|---|---|
VENDETTA URPA #60 | Oleksandr Korolchuk | Win | 6:0 | 31.08.2019 | ![]() |
SHOW |
VENDETTA URPA #59 | Piotr Bartosiewicz | Win | 6:0 | 27.04.2019 | ![]() |
SHOW |